Fiber Optic Center will be at OFC - Schedule your meeting with a member of the FOC team now
| Part # | Name | Color | Wipe Size | Packaging | Shelf Life | Solvent | Non-Abrasive | Anti-static | Lint-free | Tear-resistant | Cleaning Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MicroCare MultiTasking Electronic Cleaning Wipes Refill | White | 8" x 5" (203.2 mm x 127 mm) | 100 wipes per bag | Unlimited | 70% IPA and 30% Deionized Water | Yes | Yes | Yes | Yes | - Electronics - Medical Devices - SMT Stencils - Tools - Workbenches - Production Machinery - Surfaces Requiring Hygienic-grade Cleanliness | |
| MicroCare MultiTasking Electronic Cleaning Wipes | White | 8" x 5" (203.2 mm x 127 mm) | 100 wipes per tub | Unlimited | 70% IPA and 30% Deionized Water | Yes | Yes | Yes | Yes | - Electronics - Medical Devices - SMT Stencils - Tools - Workbenches - Production Machinery - Surfaces Requiring Hygienic-grade Cleanliness | |
| ITW Chemtronics® Electro-Wash® MX Presaturated Degreaser Cleaner Wipes | Blue | 10" x 8" (254mm x 203.2mm) | 25 wipes per tub | 5 Years | Ethanol, Isopropyl Alcohol and Propyl Acetate | Yes | Yes | - Fiber Optics and Fiber Optic Connectors - Cables - Hard-line Coax Cable - Metal and Fiber Optic Cable Splices - PC Boards - Motors and Transformers - Control Systems - Screens and Stencils | |||
| D'Gel FO Fiber Optic Cable Gel Remover | White | 11" x 8" (279.4mm x 203.2mm) | 12 wipes per pack | D-limonene and other components | - Removing cable gels and water-blocking compounds (Icky Pic) - Copper and Fiber Optic Cables - Degreasing Tools and Machinery - Stripping Tar, Wax, and Resin from Surfaces - Cleaning Forming Compounds, Paint, and Adhesives | ||||||
| CleanTex® TexPad® Tape Head Cleaner Wipes | White | 4" x 3" (101.6 mm x 76.2 mm) | 250 wipes per box | 91% IPA and 9% Deionized Water | Yes | Yes | - Magnetic Tape Heads,Capstans, Guides, and Magnetic Disc Surfaces - Fiber Optic Connectors and Sensitive Electronic Components - Labs, Electronics Shops, and Cleanrooms | ||||
| CleanTex® OpticPad® Cleaning Wipes | White | 7" x 5" (177.8mm x 127mm) | 500 wipes per box | IPA and Ammonium hydroxide | Yes | Yes | Yes | - Fiber Optic Splice Connections and Ferrules - Microscope Lenses, Mirrors, Magnifiers, and Optical Sensors - Safety Glasses, Machine Optics, and Precision Instruments - Labs, Cleanrooms, or In-Field Maintenance Kits | |||
| CleanTex® OpticPad® Cleaning Wipes | White | 7" x 5" (177.8mm x 127mm) | 100 wipes per box | IPA and Ammonium hydroxide | Yes | Yes | Yes | - Fiber Optic Splice Connections and Ferrules - Microscope Lenses, Mirrors, Magnifiers, and Optical Sensors - Safety Glasses, Machine Optics, and Precision Instruments - Labs, Cleanrooms, or In-Field Maintenance Kits | |||
| CleanTex® AlcoPad® Alcohol Wipes | White | 4" x 3" (101.6 mm x 76.2 mm) | 250 wipes per box | 91% IPA and 9% Deionized Water | Yes | Yes | Yes | - Roche CoaguChek Testers, Print Heads, and Tape Heads - Fiber Optic Connectors and Components - Maintaining Small Electronics and Precision Instruments | |||
| CleanTex® AlcoPad® Alcohol Wipes | White | 4" x 3" (101.6 mm x 76.2 mm) | 80 wipes per box | 91% IPA and 9% Deionized Water | Yes | Yes | Yes | - Roche CoaguChek Testers, Print Heads, and Tape Heads - Fiber Optic Connectors and Components - Maintaining Small Electronics and Precision Instruments | |||
| ITW Chemtronics® Presaturated Isopropyl Alcohol Wipes | White | 8" x 5" (203.2mm x 127mm) | 100 wipes per tub | 2 Years | 70% IPA and 30% Deionized Water | Yes | Yes | Yes | - Screens and Printer Stencils - Fiber Optic Connectors - Cleaning Metal and Fiber Optic Cable Splices - Touch-up Cleaning of Automatic Printer Stencils - PC Board and Coaxial Cable Maintenance | ||
| ITW Chemtronics® Optic Prep™ Presaturated Alcohol Wipes | White | 8.25″ × 4″ (210 mm × 102 mm) | 50 wipes per box | 5 Years | 65% IPA and 35% Pure Water | Yes | Yes | - Plastic and Glass Lenses - Machine Optics and Alignment Lenses - Fiber Optic Connectors - CRTs and LCDs - Microscopes - Copier Optics and Prisms - Mirrors | |||
| ITW Chemtronics® Chempad® Presaturated Alcohol Wipes | White | 4" x 3" (101.6 mm x 76.2 mm) | 50 wipes per box | 5 Years | 91% IPA and 9% Pure Water | Yes | Yes | - Keyboards and Touch Pads - Cables - Fiber Optic Connectors - Instruments - Electronics - Removing Dirt, Oxides, Oils, and Ink from Sensitive Components | |||
| CleanTex® Phone Cleaning Wipes | White | 7" x 5" (177.8mm x 127mm) | 72 wipes per box | 40% Ethyl Alcohol, 0.5% Benzethonium Chloride & Deionized Water | Yes | - Office Phones and Headsets - Shared Microphones and Communication Gear - Keypads, Touchscreens, and Workstations - Labs, Hospitals, Call Centers, and General-Purpose Cleaning | |||||

