Fiber Optic Center will be at Photonics West - and BICSI Winter.
Schedule your meeting with a member of the FOC team now
| Part # | Name | Material | Color | Wipe Size | Packaging | Non-Abrasive | Absorbent | Anti-static | Heat-Resistant | Lint-free | Tear-resistant | Solvent-safe | Cleaning Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL WFW FiberWipes™ Fiber Optic Cleaning Wipes | Polyester | White | 4.25" x 2" (108mm x 51mm) | 90 wipes per tub | Yes | Yes | Yes | Yes | • Optical Fibers Prior to Termination or Splicing • Fiber Optic Connector Ferrule End-Faces • Lenses, Mirrors, and Other Optical Surfaces | ||||
| CleanTex® HydroSorb III Cleaning Wipes | Hydro-entangled Polyester | White | 9" x 9" (228.6mm x 228.6mm) | 300 wipes per bag | Yes | Yes | • Delicate Optical-Grade Components (Coated Lenses, Fiber Optic Sensors, Mirrors) • Sensitive Assembly Components and Precision Surfaces • Maintaining Clean, Non-Contaminating Work Surfaces | ||||||
| Kimtech Science™ Kimwipes™ Delicate Task Cleaning Wipes | Cellulose | White | 8.2" x 4.39" (208.28mm x 111.51mm) | 286 wipes per box | Yes | Yes | Yes | • Delicate Tasks • Liquids, Dust, and Fine Particles • Lab Instruments, Glassware, Lenses, and Sensitive Surfaces | |||||
| Kimtech Science™ Kimwipes™ Delicate Task Cleaning Wipes | Cellulose | White | 8.2" x 4.39" (208.28mm x 111.51mm) | • 286 wipes per box • Case of 60 boxes • 17,160 total wipes | Yes | Yes | Yes | • Delicate Tasks • Liquids, Dust, and Fine Particles • Lab Instruments, Glassware, Lenses, and Sensitive Surfaces | |||||
| CleanTex® HydroSorb III Cleaning Wipes | Hydro-entangled Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 1200 wipes per bag | Yes | Yes | • Delicate Optical-Grade Components (Coated Lenses, Fiber Optic Sensors, Mirrors) • Sensitive Assembly Components and Precision Surfaces • Maintaining Clean, Non-Contaminating Work Surfaces | ||||||
| CleanTex® Cotton Wipes | Cotton | White | 4" x 4" (101.6mm x 101.6mm) | 1200 wipes per bag | Yes | Yes | Yes | Yes | Yes | • Magnetic Media (Metallic and Nonmetallic Surfaces) • Diffusion Furnace Equipment and Tools Used in Water Fabrication • Removing Aqueous or Organic Solvent Spills in High-Temperature or Static-Sensitive Environments | |||
| MicroCare Sticklers™ CleanWipes™ Fiber Optic Wipes | Fabric | White | 4" x 4" (101.6mm x 101.6mm) | • 50 wipes per bag • Case of 50 bags • 1,500 wipes total | Yes | Yes | Yes | Yes | Yes | Yes | • Bare Fiber and Fiber Optic Connector End-Faces • Preparing Bare Fiber Before Splicing • Optical Devices, Microscopes, and Inspection Equipment • Smaller Optical Tools and Instruments • Lenses, Mirrors, Diffraction Gratings, Prisms, and Lab Equipment | ||
| MicroCare Sticklers™ Optical Grade Cleaning Wipes | Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 50 wipes per bag | Yes | Yes | Yes | Yes | • Camera Lenses, Microscopes, and Inspection Equipment • Smaller Optical Tools and Instruments | ||||
| MicroCare Sticklers™ Benchtop CleanWipes™ Fiber Optic Wipes | Hydro-entangled Polyester | White | 4.25" x 2" (108mm x 51mm) | 90 wipes per tub | Yes | Yes | Yes | Yes | Yes | • Bare Fiber Prior to Splicing • Fiber Optic Jumpers and End-Faces | |||
| CleanTex® Hydrosorb I Cleaning Wipes | Cellulose/Polyester | Blue | 12" x 12" (304.8mm x 304.8mm) | 50 wipes per bag | Yes | Yes | Yes | Yes | • Tasks Requiring Superior Strength and Absorbency • Color-Coded for Alerting the User to Dangerous Spills | ||||
| CleanTex® Hydrosorb I Cleaning Wipes | Cellulose/Polyester | White | 9" x 9" (228.6mm x 228.6mm) | 300 wipes per bag | Yes | Yes | Yes | Yes | Yes | • General-Purpose Wiping in Cleanrooms, Labs, or Industrial Settings • Precision Components and Lab Equipment • Managing Aqueous and Solvent-Based Spills • Maintenance of Flatbed Printer Heads and Sensitive Surfaces • Low Extractables and Low Lint Generation | |||
| CleanTex® Hydrosorb I Non-Woven Wipes | Cellulose/Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 1200 wipes per bag | Yes | Yes | Yes | Yes | Yes | • General-Purpose Wiping in Cleanrooms, Labs, or Industrial Settings • Precision Components and Lab Equipment • Managing Aqueous and Solvent-Based Spills • Maintenance of Flatbed Printer Heads and Sensitive Surfaces • Low Extractables and Low Lint Generation | |||
| ITW Chemtronics® Econowipes™ Cleaning Wipes | Cellulose/Polyester | White | 9" x 9" (228.6mm x 228.6mm) | 300 wipes per bag | Yes | Yes | Yes | • Water Processing Areas • Acids and Other Chemical Spills • Machinery and Instrumentation • Photo-Mask Areas • Laminar Flow Benches • Quartzware • General-Purpose Wiping in Cleanrooms | |||||
| MicroCare Sticklers™ CleanWipes™ Outdoor Fiber Optic Wipes | Polyester | White | 4" x 2" (101.6mm x 51mm) | 50 wipes per bag | Yes | Yes | Yes | • Fiber Optic Cleaning in Harsh, Outdoor, or Mobile Environments | |||||
| ITW Chemtronics® Econowipes™ Cleaning Wipes | Cellulose/Polyester | White | 12" x 13" (304.8mm x 330.2mm) | 50 wipes per bag | Yes | Yes | Yes | • Water Processing Areas • Acids and Other Chemical Spills • Machinery and Instrumentation • Photo-Mask Areas • Laminar Flow Benches • Quartzware • General-Purpose Wiping in Cleanrooms | |||||
| ITW Chemtronics® Econowipes™ Cleaning Wipes | Cellulose/Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 1200 wipes per bag | Yes | Yes | Yes | • Water Processing Areas • Acids and Other Chemical Spills • Machinery and Instrumentation • Photo-Mask Areas • Laminar Flow Benches • Quartzware • General-Purpose Wiping in Cleanrooms | |||||

