Holiday Update: We will resume our regular business hours on Friday, January 2.
Fiber Optic Center will be closed Thursday, January 1 for the New Year's Day Holiday.
| Part # | Name | Material | Color | Wipe Size | Wipes per container | Container | Non-Abrasive | Absorbent | Anti-static | Heat-Resistant | Lint-free | Tear-resistant | Solvent-safe | Cleaning Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL WFW FiberWipes™ Fiber Optic Cleaning Wipes | Polyester | White | 4.25" x 2" (108mm x 51mm) | 90 | Tub | n/a | Yes | n/a | n/a | Yes | Yes | Yes | - Optical Fibers Prior to Termination or Splicing - Fiber Optic Connector Ferrule End-Faces - Lenses, Mirrors, and Other Optical Surfaces | |
| CleanTex® HydroSorb III Cleaning Wipes | Hydro-entangled Polyester | White | 9" x 9" (228.6mm x 228.6mm) | 300 | Bag | Yes | Yes | n/a | n/a | n/a | n/a | n/a | - Delicate Optical-Grade Components (Coated Lenses, Fiber Optic Sensors, Mirrors) - Sensitive Assembly Components and Precision Surfaces - Maintaining Clean, Non-Contaminating Work Surfaces | |
| Kimtech Science™ Kimwipes™ Delicate Task Cleaning Wipes | Cellulose | White | 8.2" x 4.39" (208.28mm x 111.51mm) | 286 | Box | Yes | Yes | Yes | n/a | n/a | n/a | n/a | - Delicate Tasks - Liquids, Dust, and Fine Particles - Lab Instruments, Glassware, Lenses, and Sensitive Surfaces | |
| Kimtech Science™ Kimwipes™ Delicate Task Cleaning Wipes | Cellulose | White | 8.2" x 4.39" (208.28mm x 111.51mm) | 17160 | Bulk | Yes | Yes | Yes | n/a | n/a | n/a | n/a | - Delicate Tasks - Liquids, Dust, and Fine Particles - Lab Instruments, Glassware, Lenses, and Sensitive Surfaces | |
| CleanTex® HydroSorb III Cleaning Wipes | Hydro-entangled Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 1200 | Bag | Yes | Yes | n/a | n/a | n/a | n/a | n/a | - Delicate Optical-Grade Components (Coated Lenses, Fiber Optic Sensors, Mirrors) - Sensitive Assembly Components and Precision Surfaces - Maintaining Clean, Non-Contaminating Work Surfaces | |
| CleanTex® Cotton Wipes | Cotton | White | 4" x 4" (101.6mm x 101.6mm) | 1200 | Bag | n/a | Yes | Yes | Yes | n/a | Yes | Yes | - Magnetic Media (Metallic and Nonmetallic Surfaces) - Diffusion Furnace Equipment and Tools Used in Water Fabrication - Removing Aqueous or Organic Solvent Spills in High-Temperature or Static-Sensitive Environments | |
| MicroCare Sticklers™ CleanWipes™ Fiber Optic Wipes | Fabric | White | 4" x 4" (101.6mm x 101.6mm) | 2500 | Bulk | Yes | Yes | Yes | n/a | Yes | Yes | Yes | - Bare Fiber and Fiber Optic Connector End-Faces - Preparing Bare Fiber Before Splicing - Optical Devices, Microscopes, and Inspection Equipment - Smaller Optical Tools and Instruments - Lenses, Mirrors, Diffraction Gratings, Prisms, and Lab Equipment | |
| MicroCare Sticklers™ Optical Grade Cleaning Wipes | Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 50 | Bag | Yes | Yes | n/a | n/a | Yes | Yes | n/a | - Camera Lenses, Microscopes, and Inspection Equipment - Smaller Optical Tools and Instruments | |
| MicroCare Sticklers™ Benchtop CleanWipes™ Fiber Optic Wipes | Hydro-entangled Polyester | White | 4.25" x 2" (108mm x 51mm) | 90 | Tub | Yes | Yes | n/a | n/a | Yes | Yes | Yes | - Bare Fiber Prior to Splicing - Fiber Optic Jumpers and End-Faces | |
| CleanTex® Hydrosorb I Cleaning Wipes | Cellulose/Polyester | Blue | 12" x 12" (304.8mm x 304.8mm) | 50 | Bag | Yes | Yes | Yes | n/a | n/a | Yes | n/a | - Tasks Requiring Superior Strength and Absorbency - Color-Coded for Alerting the User to Dangerous Spills | |
| CleanTex® Hydrosorb I Cleaning Wipes | Cellulose/Polyester | White | 9" x 9" (228.6mm x 228.6mm) | 300 | Bag | Yes | Yes | n/a | n/a | Yes | Yes | Yes | - General-Purpose Wiping in Cleanrooms, Labs, or Industrial Settings - Precision Components and Lab Equipment - Managing Aqueous and Solvent-Based Spills - Maintenance of Flatbed Printer Heads and Sensitive Surfaces - Low Extractables and Low Lint Generation | |
| CleanTex® Hydrosorb I Non-Woven Wipes | Cellulose/Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 1200 | Bag | Yes | Yes | n/a | n/a | Yes | Yes | Yes | - General-Purpose Wiping in Cleanrooms, Labs, or Industrial Settings - Precision Components and Lab Equipment - Managing Aqueous and Solvent-Based Spills - Maintenance of Flatbed Printer Heads and Sensitive Surfaces - Low Extractables and Low Lint Generation | |
| ITW Chemtronics® Econowipes™ Cleaning Wipes | Cellulose/Polyester | White | 9" x 9" (228.6mm x 228.6mm) | 300 | Bag | n/a | Yes | n/a | n/a | n/a | Yes | Yes | - Water Processing Areas - Acids and Other Chemical Spills - Machinery and Instrumentation - Photo-Mask Areas - Laminar Flow Benches - Quartzware - General-Purpose Wiping in Cleanrooms | |
| MicroCare Sticklers™ CleanWipes™ Outdoor Fiber Optic Wipes | Polyester | White | 4" x 2" (101.6mm x 51mm) | 50 | Bag | Yes | n/a | n/a | n/a | Yes | Yes | n/a | - Fiber Optic Cleaning in Harsh, Outdoor, or Mobile Environments | |
| ITW Chemtronics® Econowipes™ Cleaning Wipes | Cellulose/Polyester | White | 12" x 13" (304.8mm x 330.2mm) | 50 | Bag | n/a | Yes | n/a | n/a | n/a | Yes | Yes | - Water Processing Areas - Acids and Other Chemical Spills - Machinery and Instrumentation - Photo-Mask Areas - Laminar Flow Benches - Quartzware - General-Purpose Wiping in Cleanrooms | |
| ITW Chemtronics® Econowipes™ Cleaning Wipes | Cellulose/Polyester | White | 4" x 4" (101.6mm x 101.6mm) | 1200 | Bag | n/a | Yes | n/a | n/a | n/a | Yes | Yes | - Water Processing Areas - Acids and Other Chemical Spills - Machinery and Instrumentation - Photo-Mask Areas - Laminar Flow Benches - Quartzware - General-Purpose Wiping in Cleanrooms | |

