Holiday Update: We will resume our regular business hours on Friday, January 2.
Fiber Optic Center will be closed Thursday, January 1 for the New Year's Day Holiday.
| Part # | Brand | Particle Type | Size | Orientation | Grit Size | Film Color | Tape Total Thickness | Surface Roughness | Base Film Material | Base Film Thickness | Process Parameters Type | PSA Backed | Center Hole | Bonding Resins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M™ 863X | Silicon Dioxide | 5" (127mm) | Disc | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 μm) | n/a | No | No | n/a | |
| 3M™ 863X | Silicon Dioxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 863XW | Silicon Dioxide | 2.75" (69.85mm) | Disc | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 863XW | Silicon Dioxide | 4.25" (107.95mm) | Disc | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 863XW | Silicon Dioxide | 5" (127mm) | Disc | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 863XW | Silicon Dioxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 865X | Silicon Dioxide | 2.75" (69.85mm) | Disc | 2μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 865X | Silicon Dioxide | 5" (127mm) | Disc | 2μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 865X | Silicon Dioxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 2μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 869XW | Silicon Dioxide | 5" (127mm) | Disc | 0.02μm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | n/a | |
| FOS-022 | n/a | 5" (127mm) | Disc | n/a | Translucent | n/a | n/a | n/a | 3 mil (75 µm) | n/a | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 4.25" (110mm) | Disc | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 2" (50.8mm) | Disc | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 2.75" (69.85mm) | Disc | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 4" (101.6mm) | Disc | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 5" (127mm) | Disc | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-U | Silicon Dioxide | 8" (203.2mm) | Disc | n/a | Natural (white) | 78.5 ± 2.0 µm | 0.09 ± 0.05 µm | Polyethylene terephthalate | 3 mil (75 µm) | NEC3 | No | No | n/a | |
| ÅngströmLap® Ultimas™-P | Silicon Dioxide | 4.25" (110mm) | Disc | n/a | Natural (white) | 79.5 ± 2.0 μm | 0.11 ± 0.07 μm | Polyethylene terephthalate | 3 mil (75 µm) | PRO | No | No | n/a | |
| ÅngströmLap® Ultimas™-P | Silicon Dioxide | 2" (50.8mm) | Disc | n/a | Natural (white) | 79.5 ± 2.0 μm | 0.11 ± 0.07 μm | Polyethylene terephthalate | 3 mil (75 µm) | PRO | No | No | n/a | |
| ÅngströmLap® Ultimas™-P | Silicon Dioxide | 4" (101.6mm) | Disc | n/a | Natural (white) | 79.5 ± 2.0 μm | 0.11 ± 0.07 μm | Polyethylene terephthalate | 3 mil (75 µm) | PRO | No | No | n/a | |
| ÅngströmLap® Ultimas™-P | Silicon Dioxide | 5" (127mm) | Disc | n/a | Natural (white) | 79.5 ± 2.0 μm | 0.11 ± 0.07 μm | Polyethylene terephthalate | 3 mil (75 µm) | PRO | No | No | n/a | |
| ÅngströmLap® Ultimas™-P | Silicon Dioxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | n/a | Natural (white) | 79.5 ± 2.0 μm | 0.11 ± 0.07 μm | Polyethylene terephthalate | 3 mil (75 µm) | PRO | No | No | n/a | |
| ÅngströmLap® Ultimas™-P | Silicon Dioxide | 8" (203.2mm) | Disc | n/a | Natural (white) | 79.5 ± 2.0 μm | 0.11 ± 0.07 μm | Polyethylene terephthalate | 3 mil (75 µm) | PRO | No | No | n/a | |
| Seikoh Giken | Silicon Dioxide | 5" (127mm) | Disc | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No | No | n/a | |

