Holiday Update: We will resume our regular business hours on Friday, January 2.
Fiber Optic Center will be closed Thursday, January 1 for the New Year's Day Holiday.
| Part # | Brand | Particle Type | Size | Orientation | Grit Size | Film Color | Tape Total Thickness | Surface Roughness | Base Film Material | Base Film Thickness | Process Parameters Type | PSA Backed | Center Hole | Bonding Resins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÅngströmBrush® | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® | Aluminum Oxide | 8" (203.2mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® | n/a | 5" (127mm) | Disc | n/a | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® | n/a | 5" (127mm) | Disc | n/a | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® | n/a | 6" x 6" (152.4mm x 152.4mm) | Sheet | n/a | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® | n/a | 6" x 6" (152.4mm x 152.4mm) | Sheet | n/a | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| 3M™ 291X | Aluminum Oxide | 5" (127mm) | Disc | 0.5µm | Pink | n/a | n/a | Fibrous Polyester | n/a | n/a | No | No | n/a | |
| 3M™ 298X | Aluminum Oxide | 5" (127mm) | Disc | 0.5µm | Pink | n/a | n/a | Fibrous Polyester | n/a | n/a | Yes | No | n/a | |
| 3M™ 291X | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Light Green | n/a | n/a | Fibrous Polyester | n/a | n/a | No | No | n/a | |
| 3M™ 298X | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Light Green | n/a | n/a | Fibrous Polyester | n/a | n/a | Yes | No | n/a | |
| ÅngströmBrush® | Aluminum Oxide | 5" (127mm) | Disc | 2µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| 3M™ 591X | Cerium Oxide | 5" (127mm) | Disc | 0.5µm | Light Orange | n/a | n/a | Fibrous Polyester | n/a | n/a | No | No | n/a | |
| 3M™ 598X | Cerium Oxide | 5" (127mm) | Disc | 0.5µm | Light Orange | n/a | n/a | Fibrous Polyester | n/a | n/a | Yes | No | n/a | |
| ÅngströmBrush® | Cerium Oxide | 4" (101.6mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® | Cerium Oxide | 5" (127mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® | Cerium Oxide | 5" (127mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® | Cerium Oxide | 8" (203.2mm) | Disc | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® | Cerium Oxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 1µm | Brown | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® | n/a | 5" (127mm) | Disc | n/a | Green | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| 3M™ 491X | Silicon Carbide | 5" (127mm) | Disc | n/a | Gray | n/a | n/a | Fibrous polyester | n/a | n/a | No | No | n/a | |
| 3M™ 498X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Fibrous polyester | n/a | n/a | Yes | No | n/a | |
| ÅngströmBrush® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® Ultimas™-F | Silicon Dioxide | 5" (127mm) | Disc | n/a | Gray | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® Ultimas™-F | Silicon Dioxide | 5" (127mm) | Disc | n/a | Gray | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |
| ÅngströmBrush® Ultimas™-F | Silicon Dioxide | 8" (203.2mm) | Disc | n/a | Gray | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | No | No | n/a | |
| ÅngströmBrush® Ultimas™-F | Silicon Dioxide | 8" (203.2mm) | Disc | n/a | Gray | n/a | n/a | Polyethylene terephthalate | 2 mil (50 μm) | n/a | Yes | No | n/a | |

