Attend a 4 Day - Fiber Optics 1-2-3 Light Brigade Training Course held at Fiber Optic Center in New Bedford, MA. Upcoming class dates December 16-19, 2025. View More Details.
| Part # | Brand | Particle Type | Size | Orientation | Grit Size | Film Color | Tape Total Thickness | Surface Roughness | Base Film Material | Base Film Thickness | Process Parameters Type | PSA Backed | Center Hole | Bonding Resins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M™ 261X | Aluminum Oxide | 5" (127mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8" (203.2mm) | Disc | 0.3µm | white | n/a | n/a | Polyester | 4 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8" (203.2mm) | Disc | 12µm | Yellow | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8" (203.2mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 0.3µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 5" x 5" (127mm x 127mm) | Sheet | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 5" x 5" (127mm x 127mm) | Sheet | 5µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8" x 11" (203.2mm x 279.4mm) | Sheet | 0.3µm | White | n/a | n/a | Polyester | 5 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 0.3µm | White | n/a | n/a | Polyester | 6 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 30µm | Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 5µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 261X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 9µm | Blue | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 262X | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 262X | Aluminum Oxide | 8" (203.2mm) | Disc | 1µm | Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 262X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 1µm | Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 263X | Aluminum Oxide | 4" (101.6mm) | Disc | 0.05µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 5" (127mm) | Disc | 0.05µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 5" (127mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 8" (203.2mm) | Disc | 60µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 8" x 11" (203.2mm x 279.4mm) | Sheet | 0.05µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 0.05µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 0.3µm | White | n/a | n/a | Polyester | 7 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 263X | Aluminum Oxide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 40µm | Blue | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Hard (Type P) | |
| 3M™ 265X | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| 3M™ 265X | Aluminum Oxide | 8" (203.2mm) | Disc | 1µm | Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| 3M™ 266X | Aluminum Oxide | 12" (304.8mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Hard (Type P) | |
| 3M™ 266X | Aluminum Oxide | 5" (127mm) | Disc | 0.05µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Hard (Type P) | |
| 3M™ 266X | Aluminum Oxide | 8" (203.2mm) | Disc | 0.3µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Hard (Type P) | |
| 3M™ 268X | Aluminum Oxide | 8" (203.2mm) | Disc | 5µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| 3M™ 268XA Trizact Hookit | Aluminum Oxide | 5" (127mm) | Disc | 5µm | Orange | n/a | n/a | n/a | n/a | n/a | No | No | n/a | |
| 3M™ 291X | Aluminum Oxide | 5" (127mm) | Disc | 0.05µm | Pink | n/a | n/a | Fibrous Polyester | n/a | n/a | No | No | n/a | |
| 3M™ 291X | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Light Green | n/a | n/a | Fibrous Polyester | n/a | n/a | No | No | n/a | |
| 3M™ 298X | Aluminum Oxide | 5" (127mm) | Disc | 0.05µm | Light Green | n/a | n/a | Fibrous Polyester | n/a | n/a | Yes | No | n/a | |
| 3M™ 298X | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Light Green | n/a | n/a | Fibrous Polyester | n/a | n/a | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4.25" (110mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4.25" (110mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 12" (304.8mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 12" (304.8mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 12" (304.8mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 12" (304.8mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 12" (304.8mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 12" (304.8mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 2" (50.8mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 2" (50.8mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 2" (50.8mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 2.75" (69.85mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 2.75" (69.85mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 4" (101.6mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 5" (127mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | Yes | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8" (203.2mm) | Disc | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 0.05µm | White | 86.0 ± 2.0 µm | 0.18 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 30µm | Purple | 120.0 ± 5.0μm | 5.6 ± 2.0μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 5µm | White | 91.0 ± 2.0 μm | 2.3 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 9µm | Blue | 94.0 ± 3.0 μm | 1.60 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | MF | Yes | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 12µm | Scarlet | 99.0 ± 3.5 μm | 2.3 ± 0.45 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 16µm | Orange | 100.0 ± 3.5 μm | 3.7 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 3µm | Yellow | 92.0 ± 2.0 μm | 1.8 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | GT | No | No | n/a | |
| ÅngströmLap® | Aluminum Oxide | 8.5" x 8.5" (215.9mm x 215.9mm) | Sheet | 1µm | Light Pink | 90.0 ± 2.0 μm | 0.60 ± 0.30 μm | Polyethylene terephthalate | 3 mil (75 µm) | BT | No | No | n/a | |
