Attend a 4 Day - Fiber Optics 1-2-3 Light Brigade Training Course held at Fiber Optic Center in New Bedford, MA. Upcoming class dates December 16-19, 2025. View More Details.
| Part # | Brand | Particle Type | Size | Orientation | Grit Size | Film Color | Tape Total Thickness | Surface Roughness | Base Film Material | Base Film Thickness | Process Parameters Type | PSA Backed | Center Hole | Bonding Resins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÅngströmLap® Sequoia | Diamond | 2.75" (69.85mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2.75" (69.85mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2.75" (69.85mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2.75" (69.85mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 2" (50.8mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4.25" (110mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4.25" (110mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4.25" (110mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4.25" (110mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4.25" (110mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 0.2µm | Natural (tan) | 79 ± 3.0 µm | 0.12 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 4" (101.6mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 2μm | Natural (tan) | 85.0 ± 2.0 μm | 1.1 ± 0.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 2μm | Natural (tan) | 85.0 ± 2.0 μm | 1.1 ± 0.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 5" (127mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 6" x 6" (152.4mm x 152.4mm) | Sheet | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.2µm | Natural (gray) | 79 ± 3.0 µm | 0.12 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.2µm | Natural (gray) | 79 ± 3.0 µm | 0.12 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.2µm | Natural (tan) | 79 ± 3.0 µm | 0.12 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.2µm | Natural (tan) | 79 ± 3.0 µm | 0.12 ± 0.04 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 15µm | Orange | 89.0 ± 7.0 µm | 1.2 ± 0.9 µm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 2μm | Natural (tan) | 85.0 ± 2.0 μm | 1.1 ± 0.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 2μm | Natural (tan) | 85.0 ± 2.0 μm | 1.1 ± 0.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 2μm | Natural (tan) | 85.0 ± 2.0 μm | 1.1 ± 0.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 2μm | Natural (tan) | 85.0 ± 2.0 μm | 1.1 ± 0.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | Yes | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 8" (203.2mm) | Disc | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | Yes | Yes | n/a | |
| ÅngströmLap® Sequoia | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 0.5µm | Natural (gray) | 79.0 ± 2.0 μm | 0.15 ± 0.04 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 1µm | Lavender | 82.0 ± 2.5 µm | 0.60 ± 0.3 μm | Polyethylene terephthalate | 3 mil (75 µm) | KT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 30µm | Light Green | 103.0 ± 10.0 µm | 3.0 ± 2.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | NW | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 3µm | Pink | 82.5 ± 3.0 µm | 0.65 ± 0.25 µm | Polyethylene terephthalate | 3 mil (75 µm) | AT | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 5µm | Brown | 81.0 ± 2.5 μm | 0.45 ± 0.15 μm | Polyethylene terephthalate | 3 mil (75 µm) | BF | No | No | n/a | |
| ÅngströmLap® Sequoia | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 9µm | Light Blue | 86.0 ± 2.5 µm | 0.60 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | KF | No | No | n/a | |
| 3M™ 668X | Diamond | 4" (101.6mm) | Disc | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| 3M™ 668X | Diamond | 5" (127mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| 3M™ 666XW | Diamond | 5" (127mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 4.25" (107.95mm) | Disc | 0.5µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 4.25" (107.95mm) | Disc | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 4.25" (107.95mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 4.25" (107.95mm) | Disc | 6µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 4.25" (107.95mm) | Disc | 9µm | Blue | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 4.25" (110mm) | Disc | 6µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 5" (127mm) | Disc | 0.5µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 5" (127mm) | Disc | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 5" (127mm) | Disc | 1.5µm | Light Green | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 5" (127mm) | Disc | 9µm | Blue | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 662XW | Diamond | 9" x 11" (228.6mm x 279.4mm) | Sheet | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Softer, tougher resin system with higher diamond content | |
| 3M™ 661XU | Diamond | 4.25" (107.95mm) | Disc | 0.5µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 661XU | Diamond | 4.25" (107.95mm) | Disc | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661XU | Diamond | 4.25" (107.95mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661XU | Diamond | 4.25" (107.95mm) | Disc | 6µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661XU | Diamond | 4" (101.6mm) | Disc | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661XU | Diamond | 4" (101.6mm) | Disc | 6µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661XU | Diamond | 5" (127mm) | Disc | 0.5µm | White | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661XU | Diamond | 5" (127mm) | Disc | 3µm | Pink | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Medium Resin Hardness | |
| 3M™ 661X | Diamond | 3" x 4" (76.2mm x 101.6mm) | Sheet | 1µm | Lavender | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 661X | Diamond | 3" x 4" (76.2mm x 101.6mm) | Sheet | 6µm | Brown | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
