Attend a 4 Day - Fiber Optics 1-2-3 Light Brigade Training Course held at Fiber Optic Center in New Bedford, MA. Upcoming class dates December 16-19, 2025. View More Details.
| Part # | Brand | Particle Type | Size | Orientation | Grit Size | Film Color | Tape Total Thickness | Surface Roughness | Base Film Material | Base Film Thickness | Process Parameters Type | PSA Backed | Center Hole | Bonding Resins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® Sequoia | Silicon Carbide | 2.75" (69.85mm) | Disc | 0.5µm | Natural (tan) | 82.0 ± 2.5 µm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| 3M™ 461X | Silicon Carbide | 5" (127mm) | Disc | 15µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 461X | Silicon Carbide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 15µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 468X | Silicon Carbide | 2" (50.8mm) | Disc | 15µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| 3M™ 468X | Silicon Carbide | 5" (127mm) | Disc | 15µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Standard | |
| ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | Yes | n/a | |
| ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| 3M™ 462X | Silicon Carbide | 4.25" (107.95mm) | Disc | 3µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Harder Resin | |
| 3M™ 462X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Harder Resin | |
| 3M™ 463X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Easy breakdown resin for Multiple Push-On (MPO) connector polishing | |
| 3M™ 468XY | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | Harder Resin | |
| 3M™ 491X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Fibrous polyester | 3 mil (75 µm) | n/a | No | No | n/a | |
| 3M™ 498X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | n/a | n/a | Fibrous polyester | 3 mil (75 µm) | n/a | Yes | No | n/a | |
| 3M™ 461X | Silicon Carbide | 8" x 11" (203.2mm x 279.4mm) | Sheet | 30µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 461X | Silicon Carbide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 30µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2.75" (69.85mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.85 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.85 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.85 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.92 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | EF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.92 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | EF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | Yes | n/a | |
| ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 40µm | Natural (blue) | 119.0 ± 6 μm | 6.9 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 40µm | Natural (blue) | 119.0 ± 6 μm | 6.9 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| 3M™ 461X | Silicon Carbide | 5" (127mm) | Disc | 5µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 466X | Silicon Carbide | 5" (127mm) | Disc | 5µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | Yes | No | More durable resin (Type P) | |
| ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | n/a | |
| ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | n/a | |
| 3M™ 461X | Silicon Carbide | 5" (127mm) | Disc | 9µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | No | Standard | |
| 3M™ 461X | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Gray | n/a | n/a | Polyester | 3 mil (75 µm) | n/a | No | Yes | Standard | |
| ÅngströmLap® | Silicon Carbide | 4.25" (110mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 2.75" (69.85mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | n/a | |
| ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | Yes | n/a | |
| ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | n/a | |

