Fiber Optic Center will be at OFC - Schedule your meeting with a member of the FOC team now
| Part # | Brand | Particle Type | Size | Orientation | Grit Size | Film Color | Total Tape Thickness | Surface Roughness | Base Film Material | Base Film Thickness | Process Parameters Type | PSA Backed | Center Hole | Bonding Resin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC05F403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC05F403P100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC05F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC05F503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 0.5µm | Natural (tan) | 85.5 ± 2.0 μm | 0.17 ± 0.03 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC15-461X-503N | 3M™ 461X | Silicon Carbide | 5" (127mm) | Disc | 15µm | Gray | Polyester | 3 mil (75 µm) | No | No | Standard | |||
| SC15-461X-8513N | 3M™ 461X | Silicon Carbide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 15µm | Gray | Polyester | 3 mil (75 µm) | No | No | Standard | |||
| SC15-468X-203P | 3M™ 468X | Silicon Carbide | 2" (50.8mm) | Disc | 15µm | Gray | Polyester | 3 mil (75 µm) | Yes | No | Standard | |||
| SC15-468X-503P | 3M™ 468X | Silicon Carbide | 5" (127mm) | Disc | 15µm | Gray | Polyester | 3 mil (75 µm) | Yes | No | Standard | |||
| SC16F123P50 | ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC16F203P100 | ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC16F363P100 | ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC16F403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC16F403P100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC16F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC16F503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC16F663N100 | ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC16F803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC16F803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC16F80H3N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | Yes | |
| SC16F913N100 | ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 16µm | Lavender | 104.0 ± 3.5 µm | 3.0 ± 1.5 µm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC1F123P50 | ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC1F203P100 | ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC1F363P100 | ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC1F403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC1F403P100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC1F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC1F503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC1F803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC1F803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC1F80H3N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | |
| SC1F913N100 | ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 1µm | Natural (gray) | 90.0 ± 2.0 µm | 0.20 ± 0.06 µm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC3-462X-4253N | 3M™ 462X | Silicon Carbide | 4.25" (107.95mm) | Disc | 3µm | Gray | Polyester | 3 mil (75 µm) | No | No | Harder Resin | |||
| SC3-462X-503N | 3M™ 462X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | Polyester | 3 mil (75 µm) | No | No | Harder Resin | |||
| SC3-463X-503N | 3M™ 463X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | Polyester | 3 mil (75 µm) | No | No | Easy breakdown resin for Multiple Push-On (MPO) connector polishing | |||
| SC3-468XY-503P | 3M™ 468XY | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | Polyester | 3 mil (75 µm) | Yes | No | Harder Resin | |||
| SC3-491X-503N | 3M™ 491X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | Fibrous polyester | 3 mil (75 µm) | No | No | ||||
| SC3-498X-503P | 3M™ 498X | Silicon Carbide | 5" (127mm) | Disc | 3µm | Gray | Fibrous polyester | 3 mil (75 µm) | Yes | No | ||||
| SC30-461X-8113N | 3M™ 461X | Silicon Carbide | 8" x 11" (203.2mm x 279.4mm) | Sheet | 30µm | Gray | Polyester | 3 mil (75 µm) | No | No | Standard | |||
| SC30-461X-8513N | 3M™ 461X | Silicon Carbide | 8.5" x 11" (215.9mm x 279.4mm) | Sheet | 30µm | Gray | Polyester | 3 mil (75 µm) | No | No | Standard | |||
| SC30F123P50 | ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC30F203P100 | ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC30F273N100 | ÅngströmLap® | Silicon Carbide | 2.75" (69.85mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC30F403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC30F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC30F503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC30F663N100 | ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC30F803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC30F803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC30F80H3N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | |
| SC30F913N100 | ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 30µm | Natural (green) | 112.0 ± 5.0 μm | 4.8 ± 1.5 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC3DF503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.85 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | No | No | |
| SC3DF503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.85 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | |
| SC3DF803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.85 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | DF | Yes | No | |
| SC3EF503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.92 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | EF | No | No | |
| SC3EF503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.92 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | EF | Yes | No | |
| SC3F123P50 | ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC3F203P100 | ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC3F403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC3F403P100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC3F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC3F503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC3F663N100 | ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC3F803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC3F803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | Yes | No | |
| SC3F80H3N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | Yes | |
| SC3F913N100 | ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 3µm | Natural (green) | 91.0 ± 2.0 μm | 0.80 ± 0.25 μm | Polyethylene terephthalate | 3 mil (75 µm) | CF | No | No | |
| SC40F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 40µm | Natural (blue) | 119.0 ± 6 μm | 6.9 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC40F803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 40µm | Natural (blue) | 119.0 ± 6 μm | 6.9 ± 1.0 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC5-461X-503N | 3M™ 461X | Silicon Carbide | 5" (127mm) | Disc | 5µm | Gray | Polyester | 3 mil (75 µm) | No | No | Standard | |||
| SC5-466X-503P | 3M™ 466X | Silicon Carbide | 5" (127mm) | Disc | 5µm | Gray | Polyester | 3 mil (75 µm) | Yes | No | More durable resin (Type P) | |||
| SC5F123P50 | ÅngströmLap® | Silicon Carbide | 12" (304.8mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC5F203P100 | ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC5F403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC5F403P100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC5F503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC5F503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC5F663N100 | ÅngströmLap® | Silicon Carbide | 6" x 6" (152.4mm x 152.4mm) | Sheet | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC5F803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC5F803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | Yes | No | |
| SC5F80H3N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | Yes | |
| SC5F913N100 | ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 5µm | Yellow | 86.5 ± 2.0 μm | 1.005 ± 0.265 μm | Polyethylene terephthalate | 3 mil (75 µm) | AF | No | No | |
| SC9-461X-503N | 3M™ 461X | Silicon Carbide | 5" (127mm) | Disc | 9µm | Gray | Polyester | 3 mil (75 µm) | No | No | Standard | |||
| SC9-461X-80H3N | 3M™ 461X | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Gray | Polyester | 3 mil (75 µm) | No | Yes | Standard | |||
| SC9T1103N100 | ÅngströmLap® | Silicon Carbide | 4.25" (110mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |
| SC9T203P100 | ÅngströmLap® | Silicon Carbide | 2" (50.8mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | |
| SC9T273N100 | ÅngströmLap® | Silicon Carbide | 2.75" (69.85mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |
| SC9T363N100 | ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |
| SC9T363P100 | ÅngströmLap® | Silicon Carbide | 3" x 6" (76.2mm x 152.4mm) | Sheet | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | |
| SC9T403N100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |
| SC9T403P100 | ÅngströmLap® | Silicon Carbide | 4" (101.6mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | |
| SC9T503N100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |
| SC9T503P100 | ÅngströmLap® | Silicon Carbide | 5" (127mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | |
| SC9T803N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |
| SC9T803P100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | Yes | No | |
| SC9T80H3N100 | ÅngströmLap® | Silicon Carbide | 8" (203.2mm) | Disc | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | Yes | |
| SC9T913N100 | ÅngströmLap® | Silicon Carbide | 9" x 11" (228.6mm x 279.4mm) | Sheet | 9µm | Blue | 92.0 ± 2.0 μm | 2.6 ± 0.6 μm | Polyethylene terephthalate | 3 mil (75 µm) | CT | No | No | |

